-
-
-
Tổng tiền thanh toán:
-
Volume of Marine Ingredients and MSL Report, v1.0

Thứ Sáu,
27/06/2025
Đăng bởi: ONE CÔNG TY TNHH THỨC ĂN THỦY SẢN FEED
Report title | Volume of Marine Ingredients and MSL Report, v1.0 | |||||||
Indicators | 4.1.5 and 4.1.6 | |||||||
| Instructions
| This template is intended for reporting UoC volume of marine ingredients used and majority sustainability level (MSL) to ASC. For initial audits, the calculation period is the 24 months prior to the initial audit. After initial certification, the calculation period is per calendar year (January to December). Indicate the volume of whole fish and by-products in metric tonnes, used in aquafeed. Indicate the volume of whole fish scoring at each category in aquafeed. Note that there may be whole-fish which does not score at any Category. The MSL is then calculated. Only enter data in blue cells. | ||||||
Table 1. Volume of whole fish, by-products and whole fish by category | ||||||||
Volume (metric tonnes) | ||||||||
All marine | 19020 | |||||||
By-products | 19,020 | Provide the volume of fishery by-products in aquafeed (metric tonne) | ||||||
Whole fish | Provide the volume of whole fish in aquafeed (metric tonne) | |||||||
Category 1 | Provide the volume of Category 1 whole fish included in aquafeed (metric tonne) | |||||||
Category 2 | Provide the volume of Category 2 whole fish included in aquafeed (metric tonne) | |||||||
Category 3 | Provide the volume of Category 3 whole fish included in aquafeed (metric tonne) | |||||||
Category 4 | Provide the volume of Category 4 whole fish included in aquafeed (metric tonne) | |||||||
Table 2. Percentage of whole fish marine ingredients per category | ||||||||
Category | Percentage (%) | |||||||
Category 1 | 0 | This is the percentage of whole fish marine ingredients in Category 1 | ||||||
Category 2 | 0 | This is the percentage of whole fish marine ingredients in Category 2 | ||||||
Category 3 | 0 | This is the percentage of whole fish marine ingredients in Category 3 | ||||||
Category 4 | 0 | This is the percentage of whole fish marine ingredients in Category 4 | ||||||
Majority Sustainability Level | Level 0 | |||||||
Tin tức khác:
- GHG Emission Report, v1.1
- DANH SÁCH NGUYÊN LIỆU - THE LIST OF RAW MATERIALS
- Due Diligence Pathways and Low Risk Plant Ingredients Report, v1.0
- Sectoral/ fishery Assessment or Ingredient Manufacturer Assessment Summary Report, v1.0
- BÁO CÁO TIẾN ĐỘ NGUYÊN LIỆU THỰC VẬT KHÔNG LIÊN QUAN PHÁ/ CHUYỂN ĐỔI RỪNG